Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
860 W Ina 5 7 6,126 $2,850,000 $465.23
10065 N Ironwood Oasis 5 3 3,972 $1,495,000 $376.38
7801 N Como 4 3 3,241 $1,400,000 $431.97
2165 W Ironwood View 3 4 3,600 $1,200,000 $333.33
5070 W Lambert Unit #3 5 3 3,270 $1,100,000 $336.39
9766 N Camino Del Plata 4 3 3,255 $929,000 $285.41
2671 W Sahuaro Divide 4 4 3,392 $820,754 $241.97
2001 W Spotted Toad 4 3 2,616 $815,000 $311.54
1725 W Camino De Maximillian 6 3 3,515 $800,000 $227.60
2009 W Spotted Toad 4 3 2,616 $799,900 $305.77
2390 W Indigo Sky 3 3 2,443 $799,000 $327.06
4375 W Turkey 3 3 2,913 $789,000 $270.85
11905 N Renoir 5 3 3,241 $749,000 $231.10
1636 W Seabiscuit 4 3 2,856 $725,000 $253.85
10957 N Ledge Stone 4 4 2,942 $721,990 $245.41
2720 W Plateau Ridge 4 3 2,737 $699,990 $255.75
5380 W Wild Desert 3 3 2,391 $699,900 $292.72
1611 W Seabiscuit 4 3 2,856 $689,000 $241.25
5082 W Rocky Stone Trl 4 3 2,958 $680,000 $229.89
2774 W Placita Mesa Alta 4 3 2,221 $659,900 $297.12
2234 W Azure Creek 4 3 2,563 $652,600 $254.62
1361 W Newton 4 3 2,774 $650,000 $234.32
2271 W Azure Creek 3 3 2,343 $639,320 $272.86
2257 W Azure Creek 3 3 2,343 $636,240 $271.55
2261 W Azure Creek 4 3 2,563 $629,020 $245.42
Average: 3.6 2.7 2,206 $543,794 $241
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2140 W Sonoran Hill Unit #Lot 2 4 5 3,770 $2,101,375 $557.39
8021 N Della Robia 3 4 3,755 $1,800,000 $479.36
2169 W Ironwood View 3 4 3,600 $1,195,000 $331.94
12614 N Desert Prospect Unit #Lot 19 3 4 3,081 $1,100,000 $357.03
12625 N Sonoran Preserve Unit #Lot 15 3 4 3,017 $1,021,600 $338.61
5455 W Oasis 4 4 2,975 $999,999 $336.13
1050 W Saddlehorn 5 3 3,134 $995,000 $317.49
320 E Suffolk 4 4 3,389 $990,000 $292.12
2820 W Oasis 3 3 3,131 $949,000 $303.10
5175 W Camino De Manana 3 3 2,787 $899,900 $322.89
1043 W Saddlehorn 4 3 2,926 $899,500 $307.42
2680 W Oasis Springs 4 3 3,161 $895,900 $283.42
1320 W Saddlehorn 4 3 2,900 $864,187 $298
2938 W Fairway View Ci 3 3 2,199 $800,000 $363.80
10956 N Ledge Stone 4 3 3,148 $759,990 $241.42
2714 W Plateau Ridge 4 4 3,392 $725,990 $214.03
5602 W Lazy Farm 4 3 3,040 $720,980 $237.16
1647 W Hyperion 4 3 2,587 $699,000 $270.20
10937 N Ledge Stone 4 3 2,669 $671,990 $251.78
10623 N Iron Peak 4 3 2,958 $667,990 $225.82
11842 N Renoir 4 3 2,693 $655,900 $243.56
8740 N Newport 3 3 2,337 $625,000 $267.44
8061 N Modena 4 3 2,483 $600,000 $241.64
10624 N Iron Peak 3 3 2,856 $599,990 $210.08
10654 N Iron Peak 3 3 2,594 $589,990 $227.44
Average: 3.3 2.4 1,930 $461,977 $234
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7801 N La Cholla 7 5 5,336 $1,700,000 $1,200,000 $318.59 2/24/23
2155 W National Ridge 4 4 3,600 $1,149,000 $1,090,000 $319.17 11/17/22
8559 N National 3 3 2,823 $965,000 $959,000 $341.83 12/22/22
9980 N Camino Del Plata 3 3 3,414 $975,000 $950,000 $285.59 1/12/23
7911 N Porto Fino 4 2 3,250 $780,000 $924,357 $240 1/18/23
2761 W Habitat 4 5 3,345 $840,000 $865,014 $251.12 12/13/22
7860 N Paseo Del Norte 5 6 5,522 $875,000 $825,000 $158.46 1/18/23
2946 W Fairway View 3 3 2,199 $750,000 $750,000 $341.06 3/6/23
1290 W Saddlehorn 4 3 2,907 $799,900 $750,000 $275.16 12/21/22
3731 W Flying Diamond 4 4 3,314 $745,000 $735,000 $224.80 10/4/22
600 E Eton 5 3 2,674 $700,000 $700,000 $261.78 12/13/22
3451 W Montgomery 3 2 2,589 $675,000 $670,000 $260.72 11/14/22
11894 N Renoir 4 4 2,657 $679,900 $650,000 $255.89 12/20/22
3645 W Flying Diamond 3 2 2,547 $650,000 $650,000 $255.20 12/12/22
2622 W Dante 5 3 2,870 $649,850 $649,850 $226.43 3/8/23
5810 W Potvin 4 2 2,761 $670,000 $644,000 $242.67 1/30/23
9065 N Shadow Mountain 4 3 2,726 $625,000 $625,000 $229.27 2/24/23
2371 W Bovino 4 3 2,634 $614,000 $622,000 $233.11 11/4/22
9970 N Sumter Creek 4 3 3,319 $679,000 $610,000 $204.58 1/17/23
851 W Samalayuca 4 3 2,668 $560,000 $606,000 $209.90 2/22/23
1721 W Chapala 4 2 2,542 $600,000 $600,000 $236.03 9/28/22
7702 N Camino De Maximillian 5 2 2,522 $597,000 $600,000 $236.72 10/3/22
2471 W Rapallo 4 2 2,384 $599,000 $599,000 $251.26 2/24/23
8135 N Circulo El Palmito 3 2 2,135 $575,000 $589,450 $269.32 10/18/22
1675 W Aristides 4 3 2,587 $600,000 $585,000 $231.93 11/1/22
Average: 3.4 2.3 1,836 $402,712 $395,121 $217
Viewing 1 - 25 of 349
Viewing 1 - 25 of 349

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.